Availability
For sale
Completed residences on the Nerang, ready to move in.
Bedrooms
A$1.38MPrices from
2 to 4Bedrooms
124–273 m²Internal living
ReadyTo move in
| Residence | Beds | Baths | Car | Internal | Total incl. outdoor | Storage | Aspect | Price from |
|---|---|---|---|---|---|---|---|---|
| Two BedroomType 5 | 2 | 2 | 1 | 124 m² | 145 m² | Locker (selected residences) | East, West | A$1.38M |
| Three BedroomTypes 4, 6, 7 | 3 | 2 | Tandem or 2 | 132–144 m² | 153–161 m² | Storage room or lockers | East, West, South-East, South-West | A$1.56M |
| Three Bedroom GardenType 1 · over the pool and gardens | 3 | 2 | Tandem or 2 | 161 m² | 183–186 m² | Storage room | East, West | A$1.87M |
| Three Bedroom RiverfrontTypes 2, 3 | 3 | 2–2.5 | Tandem or 2 | 152–179 m² | 199–225 m² | Storage room, some with lockers | North-East, North-West | A$2.51M |
| Terrace ResidenceLevel 5 · Types 8, 9 · 335–339 m² private terrace, spa, BBQ, multi-purpose room | 3 | 2.5–3 | 2 | 191–199 m² | 526–538 m² | 2 lockers | North-East, North-West | On application |
| PenthouseLevel 6 · Types 8, 9, E · multi-purpose room in 3-bedroom penthouses | 3–4 | 2.5–3.5 | 2–3 | 191–273 m² | 226–315 m² | 2–3 lockers | North-East, North-West, South | On application |
All residences are subject to availability and prior sale. Prices shown are indicative starting prices for each residence type and may change without notice; Terrace Residences and Penthouses are priced on application. Areas, storage and car parking are approximate and vary between residences of the same type — refer to the contract for the detail of a specific residence. Questions about deposits, stamp duty or overseas buyers? See the buyer Q&A.